G190-IC High Precision Linear Stage
High precision iron core linear positioning stage with 190mm width, travel options from 100mm to 1000mm, 80kg payload capacity, 2m/s maximum speed and high resolution absolute encoder feedback.
Product Overview
| Motion Type | Linear |
|---|---|
| Technology | Iron Core |
| Product Range | Precision Linear Stages |
| Series | G190 |
Key Performance Specs
- Minimum Travel: 100 mm
- Maximum Travel: 1203 mm
- Continuous Force: 120 mm
- Maximum Speed: 2 m/s
- Maximum Payload: 80 kg
Key Features
- Stage width 190 mm
- Travel 100 mm to 1000 mm
- High load capacity: 80 kg
- Maximum speed 2 m/s
- Continuous force 120 N, peak force 240 N
- High resolution absolute linear encoder
- Side cover to protect against particles
- High performance iron core linear motor
G190-IC High Precision Linear Stage
Positioning Linear Stage
Introducing the G190-IC, the latest high-precision linear stage from Gorman Dynamics. This linear stage is engineered to withstand demanding industrial conditions, making it ideal for diverse industries. Its exceptional stiffness and utilization of high-quality components like powerful iron core linear motors, heavy-duty recirculating ball bearing guides, and precision absolute linear encoders give it a competitive edge. The G190-IC series stages are optimized with high-precision, non-contact absolute linear encoders, protected from debris by the stage sealing system. Precision recirculating linear bearings, along with meticulous machining and assembly, ensure excellent geometric performance specifications. Gorman Dynamics takes pride in delivering high-quality, dependable solutions. The G190-IC lives up to this reputation, offering unparalleled precision, durability, and safety for a wide range of industrial applications.
Iron Core Linear Motor
The G190-IC Series of high force linear stages utilizes iron core linear motors, offering a powerful and precise solution for various applications. These motors excel in delivering high power while maintaining exceptional precision and accuracy. With their ability to generate significant continuous forces, they prove to be ideal for demanding tasks where substantial force is required. Iron core linear motors also exhibit efficient heat dissipation properties, ensuring optimal performance and reliability even under high loading conditions. This feature prevents overheating and contributes to prolonging the motor’s lifespan. Overall, the implementation of iron core linear motors, as seen in the G190-IC Series, provides a reliable and efficient solution suitable for a wide range of applications that demand both high power and precision.
Applications for Linear Stages
Precision linear stages play a critical role in various applications that necessitate high levels of accuracy and precision. These stages are frequently utilized in industries such as laser cutting, scanning, digital printing, and electronics assembly and inspection. They are also deployed in processes such as AOI (Automatic Optical Inspection) and laser micro-machining, which demand ultra precision and accurate scan motion. In medical and scientific equipment, precision linear stages are pivotal in ensuring accuracy and repeatability. In any industry or application, utilizing precision linear stages is crucial for achieving desired outcomes and delivering top-quality output.
| G190 Series | G190-IC-x-100 | G190-IC-x-150 | G190-IC-x-200 | G190-IC-x-250 | G190-IC-x-300 |
| Travel total (mm) | 100 | 150 | 200 | 250 | 300 |
| Position Accuracy uncalibrated (µm typ) | ±4 | ±6 | ±8 | ±9 | ±10 |
| Position Accuracy calibrated (µm) | ±1 | ±1 | ±1 | ±1 | ±1 |
| Resolution System (nm) | 5 | 5 | 5 | 5 | 5 |
| Repeatability Bi-directional (µm) | ±0.3 | ±0.4 | ±0.4 | ±0.4 | ±0.4 |
| Flatness / Straightness (µm) | ±2.5 | ±3 | ±4 | ±5 | ±6 |
| Yaw, Pitch & Roll (µrad) | ±14 | ±14 | ±20 | ±22 | ±25 |
| Maximum Velocity No Load (mm/s) | 2000 | 2000 | 2000 | 2000 | 2000 |
| Maximum Acceleration (m/s2) | 30 | 30 | 30 | 30 | 30 |
| Nominal Force (N) | 120 | 120 | 120 | 120 | 120 |
| Peak Force (N) | 240 | 240 | 240 | 240 | 240 |
| Load Capacity (kg) | 80 | 80 | 80 | 80 | 80 |
| Stage Weight (kg) | 14 | 15.2 | 16.4 | 17.6 | 18.8 |
| G190 Series | G190-IC-x-400 | G190-IC-x-500 | G190-IC-x-600 | G190-IC-x-800 | G190-IC-x-1000 |
| Travel total (mm) | 400 | 500 | 600 | 800 | 1000 |
| Position Accuracy uncalibrated (µm typ) | ±12 | ±14 | ±15.5 | ±17 | ±18 |
| Position Accuracy calibrated (µm) | ±1 | ±1 | ±1 | ±1.5 | ±1.5 |
| Resolution System (nm) | 5 | 5 | 5 | 5 | 5 |
| Repeatability Bi-directional (µm) | ±0.4 | ±0.4 | ±0.4 | ±0.5 | ±0.5 |
| Flatness / Straightness (µm) | ±8 | ±9 | ±10 | ±12 | ±14 |
| Yaw, Pitch & Roll (µrad) | ±30 | ±35 | ±40 | ±45 | ±55 |
| Maximum Velocity No Load (mm/s) | 2000 | 2000 | 2000 | 2000 | 2000 |
| Maximum Acceleration (m/s2) | 30 | 30 | 30 | 30 | 30 |
| Nominal Force (N) | 120 | 120 | 120 | 120 | 120 |
| Peak Force (N) | 240 | 240 | 240 | 240 | 240 |
| Load Capacity (kg) | 80 | 80 | 80 | 80 | 80 |
| Stage Weight (kg) | 21.3 | 23.8 | 26.2 | 31.1 | 36 |
| G190 Encoder Feedback Options | Feedback (F1) Absolute | (F1) Signal Period | Feedback (F2) incremental | (F2) Signal Period | In Position Stability |
| E1 – BISS-C Absolute – Single Track | BISS-C | 5 nm | +/- 1 µm | ||
| E2 – BISS-C Absolute – Single Track | BISS-C | 1 nm | +/- 0.5 µm | ||
| E3 – Incremental 1 Vpp – Single Track | 1 Vpp | 20 µm | +/- 0.5 nm | ||
| E4 – Incremental 1 Vpp – Single Track | 1 Vpp | 4 µm | < 0.5 nm | ||
| E5 – EnDat 2.2 Absolute – Single Track | EnDat 2.2 | 10 nm | +/- 1 µm | ||
| E6 – SSI Absolute – Single Track | SSI | 10 nm | +/- 1 µm | ||
| E7 – HIPERFACE Absolute – Single Track | HIPERFACE | 10 nm | +/- 1 µm | ||
| E8 – BISS-C Absolute + Incremental 3 Tracks | BISS-C | 20 nm | 1 Vpp | 20 µm | < 0.5 nm |
| E9 – EnDat 2.2 Absolute + Incremental 3 Tracks | EnDat 2.2 | 20 nm | 1 Vpp | 20 µm | < 0.5 nm |
| E10 – SSI Absolute + Incremental 3 Tracks | SSI | 20 nm | 1 Vpp | 20 µm | < 0.5 nm |
| E11 – HIPERFACE Absolute + Incremental 3 Tracks | HIPERFACE | 20 nm | 1 Vpp | 20 µm | < 0.5 nm |
| E12 – Custom Options Available | |||||
| E13 |
| G190 Dimensions (mm) | Travel | Hard Stop | A | B | C |
| G190-IC-x-100 | 100 | 116 | 390 | 195 | 175, 275 |
| G190-IC-x-150 | 150 | 165 | 440 | 220 | 175, 275 |
| G190-IC-x-200 | 200 | 216 | 490 | 245 | 175, 275 |
| G190-IC-x-250 | 250 | 266 | 540 | 270 | 175, 275, 375 |
| G190-IC-x-300 | 300 | 316 | 590 | 295 | 175, 275, 375 |
| G190-IC-x-400 | 400 | 416 | 690 | 345 | 175, 275, 375, 575 |
| G190-IC-x-500 | 500 | 516 | 790 | 395 | 175, 275, 375, 575 |
| G190-IC-x-600 | 600 | 616 | 890 | 445 | 175, 375, 575, 775 |
| G190-IC-x-800 | 800 | 816 | 1090 | 545 | 175, 375, 575, 775, 975 |
| G190-IC-x-1000 | 1000 | 1016 | 1290 | 645 | 175, 375, 575, 775, 975, 1175 |








